Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Baseball

OV Financial Group

L to R

Front Row: Brady Keeton, Alex Carson, Parker LaGreca, Aiden Thomas, Ethan Moeves, Lucas Schwab

Middle Row: Wil Kraus, Jaxon Holmes, Caleb Shreve, Joe Helmes, Andrew Muddiman, David Mentzel, Tyler Adamson, Dax Redman

Back Row: Coach Tyler Shunk, Coach Tanner Murphy, Coach Ben Laumann, Cooper Harrison, Landon Seifert, Brayden Lipps, Brandon Stidham, Gab Cox, Trenton Murphy, Dylan Pollitt, Jacob Zimmerly, Coach Tyler Murphy, Head Coach Ron Murphy, Coach Spud Hornsby

Brandon Stidham AJ Thomas Trenton Murphy Andrew Muddiman
Brandon Stidham AJ Thomas Trenton Murphy Andrew Muddiman
Joe Helmes Parker LaGreca Caleb Shreve
Joe Helmes Parker LaGreca Caleb Shreve

Steve Shuck Sportsmanship Award

Andrew Muddiman

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Adamson (Jr) 10 18 0 3 0 0 0 0 1 0.250 0.167
Alex Carson (Jr) 17 38 7 10 1 0 0 2 2 0.326 0.263
Cooper Harrison (Jr) 25 68 12 19 4 0 0 13 7 0.370 0.279
Joe Helmes (Sr) 25 71 12 19 1 0 0 7 3 0.325 0.268
Jaxson Holmes (Jr) 3 5 1 1 0 0 0 1 2 0.429 0.200
Brady Keeton (Jr) 25 53 9 10 1 0 0 6 2 0.283 0.189
Wil Kraus (So) 26 76 19 29 10 2 0 7 6 0.467 0.382
Parker LaGreca (Sr) 26 64 6 9 2 0 0 10 1 0.278 0.141
Brandon Lipps (Jr) 9 4 0 1 0 0 0 1 0 0.250 0.250
David Mentzel (Jr) 2 2 0 1 0 0 0 2 0 0.500 0.500
Ethan Moeves (So) 26 69 19 14 0 1 0 5 5 0.396 0.203
Andrew Muddiman (Sr) 7 11 0 3 0 0 0 3 0 0.385 0.273
Dylan Pollitt (Jr) 10 21 5 3 0 0 0 2 0 0.333 0.143
Dax Redman (So) 17 42 7 4 3 0 0 3 0 0.296 0.095
Brandon Stidham (Sr) 26 78 17 29 9 0 0 22 1 0.456 0.372
Aiden Thomas (Sr) 9 1 0 0 0 0 0 0 0 0.000 0.000
Jacob Zimmerly (Jr) 4 6 1 1 0 0 0 0 0 0.167 0.167
Totals   627 115 156 31 3 0 84 30 0.360 0.249

 

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gabe Cox (Jr) 5 23.0 3 2 0 12 0 1.652 6.391
Wil Kraus (So) 2 1.2 0 0 1 2 0 2.400 4.200
Brandon Lipps (Jr) 5 13.1 0 1 0 9 0 1.875 4.200
Trenton Murphy (Sr) 8 45.1 5 3 0 56 2 1.081 1.390
Dylan Pollitt (Jr) 4 12.2 1 1 0 10 0 1.579 2.763
Landen Seifert (Jr) 7 12.1 1 0 1 10 0 1.216 1.135
Caleb Shreve (Sr) 7 8.0 0 1 0 3 0 2.375 14.000
Brandon Stidham (Sr) 1 1.2 0 0 0 1 0 0.000 0.000
Aiden Thomas (Sr) 8 49.0 5 3 0 44 1 0.918 1.714
Totals   167.0 15 11 2 147 3 1.287 3.102

 

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Adamson (Jr) 10 8 0 2 0.800  
Alex Carson (Jr) 17 17 1 1 0.947  
Gabe Cox (Jr) 5 0 3 0 1.000  
Cooper Harrison (Jr) 25 10 1 0 1.000  
Joe Helmes (Sr) 25 68 5 3 0.961  
Jaxson Holmes (Jr) 3 4 0 0 1.000  
Brady Keeton (Jr) 25 28 38 5 0.930  
Wil Kraus (So) 26 31 59 7 0.928  
Parker LaGreca (Sr) 26 11 35 8 0.852  
Brandon Lipps (Jr) 9 0 0 1 0.000  
Ethan Moeves (So) 26 33 0 3 0.917  
Andrew Muddiman (Sr) 7 5 0 1 0.833  
Trenton Murphy (Sr) 8 3 6 2 0.818  
Dylan Pollitt (Jr) 10 8 2 2 0.833  
Dax Redman (So) 17 90 5 1 0.990  
Landen Seifert (Jr) 7 1 2 0 1.000  
Caleb Shreve (Sr) 7 1 0 0 1.000  
Brandon Stidham (Sr) 26 163 9 1 0.994  
Aiden Thomas (Sr) 9 3 10 1 0.929  
Jacob Zimmerly (Jr) 4 2 0 2 0.500  
Totals   486 176 40 0.943  
Results
Mar. 2024 OPPONENT RESULT RECORD
Sat. 23 La Salle W 1-0 1-0 (0-0)
Mon. 25 at Lakota East L 10-0 1-1 (0-1)
Wed. 27 Lakota East W 11-10 2-1 (1-1)
Thu. 28 Hamilton W 10-3 3-1 (2-1)
Apr. 2024 OPPONENT RESULT RECORD
Mon. 1 at Hamilton W 9-4 4-1 (3-1)
Fri. 5 Fairfield W 1-0 5-1 (4-1)
Sat. 6 Elder L 9-4 5-2 (4-1)
Sun. 7 at Fairfield L 4-1 5-3 (4-2)
Tue. 9 Lakota West W 2-0 6-3 (5-2)
Wed. 10 at Lakota West L 3-1 6-4 (5-3)
Mon. 15 Middletown W 11-1 7-4 (6-3)
Tue. 16 Lebanon L 4-2 7-5 (6-3)
Wed. 17 at Mason L 3-2 7-6 (6-4)
Thu. 18 at Middletown W 5-4 8-6 (7-4)
Fri. 19 Mason L 8-1 8-7 (7-5)
Mon. 22 Princeton W 6-4 9-7 (8-5)
Wed. 24 at Princeton W 3-1 10-7 (9-5)
Fri. 26 at Sycamore W 15-4 11-7 (10-5)
Sat. 27 at Harrison L 1-0 11-8 (10-5)
Mon. 29 Sycamore W 7-3 12-8 (11-5)
Tue. 30 Colerain W 4-1 13-8 (12-5)
May. 2024 OPPONENT RESULT RECORD
Thu. 2 at Colerain L 2-0 13-9 (12-6)
Thu. 9 Talawanda W 5-2 14-9 (12-6)
Fri. 10 Cincinnati Country Day W 11-8 15-9 (12-6)
Sat. 11 at Beechwood HS L 16-4 15-10 (12-6)
Tue. 14 West Clermont L 1-0    Postseason 15-11 (12-6)
M and S