Fri, Nov. 29 / 09:00 AM

JV boys Wrestling

at Ross High School

Fri, Nov. 29 / 09:00 AM

Varsity boys Wrestling

at Ross High School

Fri, Nov. 29 / 12:00 PM

Varsity girls Wrestling

at Ross High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Baseball

OV Financial Group

The 2019 Oak Hills Varsity Baseball 

L to R

Front Row: Austin Gundrum, Rees Hayes, Colin Goodman,Tanner Murphy, Zach Breeden

Middle Row: Jake Gorman, Alex Walicki, Danny Flanigan, Wyatt Fisher, Cam Brandt,Ty Wetterich

Back Row: Coach Mike Hager, Coach Chace Culver, Austin Dennis, Tommy Combs, Joey McPeek, Ethan Myers, Andrew Braun, Coach Scott Roberts, Coach Chuck Laumann

GMC 2nd Team

Jacob Gormna, Joey McPeek

Hitting Leaders - All Games

PLAYER

G

AB

RUNS

HITS

2B

3B

HR

RBI

SB

OBP

AVG

Jameson Richmond 18 47 5 15 3 2 2 14 0 0.429 0.319
Zach Breeden 19 22 0 7 0 0 0 1 0 0.400 0.318

 

Pitching Leaders - All Games

PLAYER

G

IP

W

L

SV

K

SHO

WHIP

ERA

Austin Dennis 5 15.0 1 0 0 7 0 1.27 0.93
Joey McPeek 9 44.1 4 5 0 34 1 1.47 2.21
Jacob Gorman 8 12.2 0 0 2 9 0 1.03 2.76
Alex Walicki 9 30.0 1 2 0 25 0 1.63 3.97

 

Fielding Leaders - All Games

PLAYER

G

PO

AST

ER

FLD PCT

Zach Breeden, Oak Hills 19 2 10 0 1.000

 

Results

Mar. 2019

OPPONENT

RESULT

RECORD

Wed. 27 at Mason L 12 - 0 0 - 1 (0 - 1)
Thu. 28 at Princeton W 7 - 1    1 - 1 (1 - 1)

Apr. 2019

OPPONENT

RESULT

RECORD

Mon. 1 Princeton L 4 - 2    1 - 2 (1 - 2)
Tue. 2 Mason L 7 - 3     1 - 3 (1 - 3)
Wed. 3 Sycamore W 12 - 4     2 - 3 (2 - 3)
Thu. 4 at Springboro L 10 - 0     2 - 4 (2 - 3)
Fri. 5 at Sycamore W 10 - 7 3 - 4 (3 - 3)
Sat. 6 at Elder L 5 - 1 3 - 5 (3 - 3)
Mon. 8 Lakota East L 14 - 4  3 - 6 (3 - 4)
Wed. 10 at Lakota East L 4 - 0  3 - 7 (3 - 5)
Fri. 12 at Hamilton L 11 - 9    3 - 8 (3 - 6)
Sat. 13 Harrison L 5 - 2    3 - 9 (3 - 6)
Mon. 15 Hamilton W 5 - 3 Extra Innings    4 - 9 (4 - 6)
Tue. 16 at Ross score not reported    4 - 9 (4 - 6)
Wed. 17 Fairfield W 8 - 2    5 - 9 (5 - 6)
Thu. 18 at Fairfield L 6 - 0    5 - 10 (5 - 7)
Mon. 22 at Lakota West L 10 - 0   5 - 11 (5 - 8)
Tue. 23 Turpin W 4 - 2    6 - 11 (5 - 8)
Wed. 24 Lakota West W 4 - 1     7 - 11 (6 - 8)
Mon. 29 at Middletown W 7 - 3   8 - 11 (7 - 8)
Tue. 30 at Colerain L 5 - 2     8 - 12 (7 - 9)

May 2019

OPPONENT

RESULT

RECORD

Mon. 6 Middletown L 10 - 8   8 - 13 (7 - 10)
Tue. 7 Colerain L 6 - 4   Extra Innings    8 - 14 (7 - 11)
Wed. 8 Beechwood L 5 - 4   8 - 15 (7 - 11)
Thu. 9 La Salle W 4 - 3     9 - 15 (7 - 11)
Fri. 10 Edgewood L 12 - 0     9 - 16 (7 - 11)
Tue. 14 Sycamore W 5 - 0      postseason 10 - 16 (7 - 11)
Thu. 16 at Badin L 11 - 0      postseason 10 - 17 (7 - 11)
M and S