Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Basketball

Realize Wealth

 

 

 

L to R

Front Row: Brycen Kessler, Trenton Murphy, Brandon Stidham, Jackson Lowe, Bobby Stidham, Elias Wheeler 

Back Row: Mgr Kaden Taylor, Jaxon Holmes, Henry Maginn, Sam Korn, Nate Riep, Gabe Cox, Max Supe, Max Rhodes, Brady Keeton

 

Our Seniors

Elias Wheeler Brandon Stidham Trenton Murphy
Elias Wheeler Brandon Stidham Trenton Murphy
Brycen Kessler Jackson Lowe Bobby Stidham >
Brycen Kessler Jackson Lowe Bobby Stidham

Steve Shuck Sportsmanship Award

Brycen Kessler

First Team All GMC

Nate Riep

Second Team All GMC

Henry Maginn

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Henry Maginn 25 13.5 3.0 1.9 2.2 0.9 0.4 0.1 1.4 43.8 80.9 42.9
Nate Riep 25 11.4 7.1 1.1 1.9 0.6 1.0 1.0 2.2 48.4 54.2 18.6
Bobby Stidham 25 7.8 5.3 1.1 1.8 0.6 0.6 0.4 2.6 56.9 58.2 0.0
Brady Keeton 25 5.1 1.2 0.7 1.2 0.6 0.6 0.0 1.6 37.9 86.7 40.4
Trenton Murphy 25 5.0 2.5 2.2 1.6 1.4 0.7 0.2 2.6 35.8 67.3 15.8
Brycen Kessler 25 4.2 0.8 0.3 0.6 0.5 0.8 0.0 1.5 40.0 57.1 40.0
Sam Korn 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 100.0 50.0 100.0
Max Rhodes 25 0.9 1.4 0.8 1.1 0.7 0.6 0.0 1.0 27.3 90.0 33.3
Brandon Stidham 10 0.8 0.4 0.0 0.3 0.0 0.0 0.0 0.4 66.7 0.0 0.0
Elias Wheeler 20 0.8 1.1 0.2 0.3 0.5 0.3 0.0 0.3 46.7 25.0 0.0
Gabe Cox 9 0.3 0.7 0.0 0.2 0.0 0.0 0.0 0.0 25.0 16.7 0.0
Jackson Lowe 7 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.4 20.0 0.0 0.0
Jaxon Holmes 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 25 49.4 22.7 8.3 10.9 0.8 5.0 1.7 13.5 44.4 64.9 35.7

 

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Henry Maginn 25 110 251 76 94 42 98 338 20 54 74 48 54 10 2 36
Nate Riep 25 107 221 64 118 8 43 286 48 130 178 28 47 25 24 54
Bobby Stidham 25 82 144 32 55 0 5 196 65 67 132 27 45 15 11 64
Brady Keeton 25 39 103 13 15 36 89 127 4 25 29 18 29 15 0 41
Trenton Murphy 25 43 120 35 52 3 19 124 21 42 63 54 40 18 4 65
Brycen Kessler 25 34 85 8 14 28 70 104 3 17 20 8 16 20 0 37
Sam Korn 4 2 2 1 2 1 1 6 0 0 0 1 0 0 0 0
Max Rhodes 25 6 22 9 10 2 6 23 8 28 36 19 27 15 1 26
Brandon Stidham 10 4 6 0 0 0 1 8 0 4 4 0 3 0 0 4
Elias Wheeler 20 7 15 1 4 0 0 15 6 16 22 3 6 6 0 6
Gabe Cox 9 1 4 1 6 0 0 3 4 2 6 0 2 0 0 0
Jackson Lowe 7 1 5 0 0 0 3 2 0 0 0 0 1 0 0 3
Jaxon Holmes 2 0 3 0 0 0 1 0 1 0 1 0 1 1 0 0
Team Totals 25 437 984 240 370 121 339 1235 181 386 567 207 273 125 43 338
Results
Dec. 2023 OPPONENT RESULT RECORD
Tue. 5 Northwest W 67-28 1-0 (0-0)
Fri. 8 Middletown L 56-32 1-1 (0-1)
Tue. 12 at Lakota East L 61-55    Overtime 1-2 (0-2)
Fri. 15 at Fairfield W 66-53 2-2 (1-2)
Tue. 19 Lakota West L 66-50 2-3 (1-3)
Fri. 22 at Sycamore L 52-28 2-4 (1-4)
Thu. 28 at Heirway Christian Academy W 41-31 3-4 (1-4)
Fri. 29 at Patel W 68-28 4-4 (1-4)
Sat. 30 at Bishop Loughlin W 49-36 5-4 (1-4)
Jan. 2024 OPPONENT RESULT RECORD
Fri. 5 at Hamilton L 48-46 5-5 (1-5)
Tue. 9 at Princeton W 54-48 6-5 (2-5)
Fri. 12 Mason W 60-43 7-5 (3-5)
Tue. 16 Elder L 45-31 7-6 (3-5)
Fri. 19 at Middletown L 44-38 7-7 (3-6)
Tue. 23 Colerain W 53-26 8-7 (4-6)
Fri. 26 Sycamore W 35-32 9-7 (5-6)
Tue. 30 at Lakota West L 50-47 9-8 (5-7)
Feb. 2024 OPPONENT RESULT RECORD
Fri. 2 Fairfield W 52-47 10-8 (6-7)
Tue. 6 La Salle L 53-49 10-9 (6-7)
Fri. 9 Hamilton W 38-30 11-9 (7-7)
Tue. 13 Lakota East W 58-57 12-9 (8-7)
Fri. 16 at Mason W 56-38 13-9 (9-7)
Wed. 21 Western Brown W 71-33    Postseason 14-9 (9-7)
Wed. 28 at Aiken W 58-49    Postseason 15-9 (9-7)
Mar. 2024 OPPONENT RESULT RECORD
Sat. 2 Sycamore L 44-33    Postseason 15-10 (9-7)
Theresa Westfelt