Tue, Feb. 25 / 07:30 PM

Varsity boys Basketball

at Walnut Hills High School

Tue, Feb. 25 / 07:30 PM

Varsity girls Winter Cheerleading

at Walnut Hills High School

Thu, Feb. 27 / 10:00 AM

Varsity boys Bowling

at OHSAA Districts

Fri, Feb. 28 / 12:00 PM

Varsity boys Wrestling

at OHSAA Districts

Sat, Mar. 01 / 12:00 PM

Varsity boys Wrestling

at OHSAA Districts

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Boys Soccer

Kelsey Chevrolet

Our Seniors

Cannon Chirumbolo McKee Ty Kramer Adam Hoeting Alex Carson
Jake Swisshelm Jack Wagner Dom Giordano Colt Phillips
Ben Stamper Jacob Zimmerly
Results
Aug. 2024 OPPONENT RESULT RECORD
Fri. 16 at Loveland T 0-0 0-0-1 (0-0-0)
Thu. 22 La Salle T 0-0 0-0-2 (0-0-0)
Sat. 24 at Milford L 4-0 0-1-2 (0-0-0)
Mon. 26 at Anderson L 3-1 0-2-2 (0-0-0)
Thu. 29 at Lakota West L 1-0 0-3-2 (0-1-0)
Sep. 2024 OPPONENT RESULT RECORD
Tue. 3 Harrison T 0-0 0-3-3 (0-1-0)
Thu. 5 Lakota East L 4-1 0-4-3 (0-2-0)
Sat. 7 at Elder T 2-2 0-4-4 (0-2-0)
Tue. 10 Hamilton W 4-0 1-4-4 (1-2-0)
Thu. 12 at Mason L 3-0 1-5-4 (1-3-0)
Tue. 17 Turpin W 1-0 2-5-4 (1-3-0)
Thu. 19 at Princeton T 0-0 2-5-5 (1-3-1)
Tue. 24 Colerain W 1-0 3-5-5 (2-3-1)
Thu. 26 at Middletown T 0-0 3-5-6 (2-3-2)
Oct. 2024 OPPONENT RESULT RECORD
Tue. 1 Kings T 1-1 3-5-7 (2-3-2)
Thu. 3 Fairfield W 2-0 4-5-7 (3-3-2)
Thu. 10 Sycamore T 1-1 4-5-8 (3-3-3)
Tue. 22 at Walnut Hills T 0-0    Postseason 4-5-9 (3-3-3)
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Evan Fugett (Jr) 1 1 0 2 0 0.000 0 0.000
Dominic Giordano (Sr) 1 0 1 1 0 0.000 0 0.000
Adam Hoeting (Sr) 2 3 0 6 1 3.000 1 1.000
Skyler Kesterman (So) 3 1 3 5 0 0.000 0 0.000
Logan Lauman (Jr) 3 3 0 6 0 0.000 0 0.000
Abdoulie Manneh (So) 1 1 0 2 0 0.000 0 0.000
Nolen Miller (Jr) 2 0 1 1 1 0.000 0 0.000
Colton Phillips (Sr) 3 1 1 3 1 1.000 0 0.000
Bailey Sims-Sharpe (Jr) 2 2 0 4 0 0.000 0 0.000
Ben Stamper (Sr) 3 1 1 3 2 0.500 1 0.500
Jake Swisshelm (Sr) 3 2 1 5 0 0.000 0 0.000
Collin Wilson (Jr) 1 0 0 0 4 0.000 3 0.750
Totals   15 8 38 9 1.667 5 0.556

 

Defensive Totals
PLAYER GP GA SV SV% SHO
Cannon Chirumbolo-McKee (Sr) 13 6 32 0.842 10.0
Brian Meyer (Fr) 1 2 5 0.714 0.0
Bailey Sims-Sharpe (Jr) 2 0 0 0.000 1.0
Totals   8 37 0.822 11.0
Ken Neyer Plumbing