Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Football

Dave Becker Auto

2017 Oak Hills Highlander Varsity Football Team

Front Row: Gabrielle Buccino, Jacob Bush, Griffin Kain, Jake Woycke, Jacob Frick, Coach Kyle Prosser, Elijah Harris, Adam Goldfuss, Max Scherra, Griffon Harrison, Shawnee Black

2nd Row: Coach David Dransman, Will O'Callaghan, Nick Malone, Calvin Norman, Andres Gonzalez, Jack Kontsis, Alex Trujillo, Kevin Hopkins, Kyle Spille, Trent McGinnis, Noah Cox, Coach George Kontsis

3rd Row: Coach Ken Meibers, Simon Pfalz, Chance Schneider, Hunter Wullenweber, Nathan Shelby, Kenny Bowling, Andrew Wisnicki, Vince Kolb, Hunter Stoy, Nick Ramsey, Balor Appiarius, Grant Rembold, Jason Baker, Christian Neyer, Coach Jason Lewis

4th Row: Coach Duane Wallace, Alex Hughes, Zach Hartman, JP Patrick, Andy Lawson, Ethan Meyers, Kameron Lagreca, Brandon Tirey, Logan Vickery, Kybrin Johnson, Chris McGeee, Brendan Maxwell, Brighton Black, David Partin, Coach Kyle Schnee

5th Row: Coach Kyle Brunsman, Ryan Hullenmeier, DJ Shaw, Steven Miller, Jacob Berkemeier, Zach Moeller, Francis Douglas, Gaige Bryant, Luke Neuhaus, Gavin McCarthy, Charlie Bell, Travis Ramey, Kalub Stapleton, Coach Luke Cripe

6th Row: Coach Mike Seiler, Zack Scott, Nick Hais, Dominic Pittman, Timmy Dolerhie, Joey Weikel, Luke Ransick, Ben Jester, Austin Pope, Kevin Suttles, Austin Rue, Will Berra, Connor Payne, Jake Hibbard, Coach Tim Swanger

7th Row: Coach Jim Macke, Jake Scherra, Aaron Metzger, Michael Cassidy, Travis Blair, Will Young, Coach Erik Prosser

GMC 1st Team

Jacob Berkemeier, Jacob Woycke

GMC 2nd Team

James Patrick, Grant Rembold, Nathan Shelby

 2017 Oak Hills Highlander Varsity Football Stats 

 

Passing Stats 

CMP

ATT

YDS

CMP%

YDS/A

LNG

TD

TD%

INT

INT%

RAT

Jacob Woycke 139 244 1555 57.0 6.4 53 11 4.5 9 3.7 118.0
Ethan Myers 33 74 442 44.6 6.0 41 4 5.4 4 5.4 101.8
Team 172 318 1997 54.1 6.3 53 15 4.7 13 4.1 114.2

 

 Rushing Stats

ATT

YDS

AVG

LG

TD

Vince Kolb 110 441 4.0 47 3
Aaron Frick 75 228 3.0 16 2
Jacob Woycke 65 181 2.8 27 2
Jacob Berkemeier 14 186 13.3 75 2
Nick Malone 8 29 3.6 11 1
Ethan Myers 6 -1 -0.2 8 0
Kevin Hopkins 5 -8 -1.6 8 0
Kybrin Johnson 5 25 5.0 14 0
Kyle Spille 3 15 5.0 15 1
Team 292 1096 3.8 75 11

 

 

 Receiving Stats

REC

YDS

AVG

LG

TD

Jacob Berkemeier 52 551 10.6 45 4
Kevin Hopkins 30 422 14.1 53 1
Grant Rembold 24 281 11.7 33 4
Maxwell Scherra 19 326 17.2 47 5
Vince Kolb 17 148 8.7 18 0
Aaron Frick 7 75 10.7 34 0
Jack Konstis 6 43 7.2 14 0
Brandon Tirey 5 36 7.2 17 0
Kevin Suttles 3 20 6.7 11 0
Jason Baker 3 9 3.0 5 0
Kyle Spille 3 21 7.0 19 0
David Partin 1 34 34.0 34 1
Will Berra 1 15 15.0 15 0
Ben Jester 1 16 16.0 16 0
Team 172 1997 11.6 53 15

 

 

Scoring Stats 

TD

RUSH

REC

RET

2PT

FG

PAT

PTS

Jacob Berkemeier 6 2 4 0 0 0 0 36
Maxwell Scherra 5 0 5 0 0 0 0 30
Grant Rembold 4 0 4 0 0 0 0 24
Zachary Moeller 0 0 0 0 0 2 16 22
Vince Kolb 3 3 0 0 0 0 0 18
Jacob Woycke 2 2 0 0 1 0 0 14
Aaron Frick 2 2 0 0 0 0 0 12
David Partin 1 0 1 0 0 0 0 6
Kyle Spille 1 1 0 0 0 0 0 6
Nick Malone 1 1 0 0 0 0 0 6
Kevin Hopkins 1 0 1 0 0 0 0 6
Jack Konstis 0 0 0 0 1 0 0 2
Team 26 11 15 0 2 2 16 182

 

 

Kickoff Return Stats 

NO

YDS

AVG

LNG

TD

Kyle Spille 11 159 14.5 22 0
Vince Kolb 11 213 19.4 39 0
Nick Malone 9 126 14.0 24 0
Jason Baker 6 93 15.5 39 0
James Jacob Patrick 5 61 12.2 32 0
Grant Rembold 4 37 9.3 16 0
David Partin 3 12 4.0 6 0
Kevin Hopkins 2 31 15.5 16 0
Christian Neyer 1 0 0.0 0 0
Griffin Kain 1 20 20.0 20 0
Team 53 752 14.2 39 0

 

 

Punt Return Stats 

NO

YDS

AVG

LNG

TD

Nathan Shelby 2 33 16.5 20 0
Maxwell Scherra 1 0 0.0 0 0
Calvin Norman 1 2 2.0 2 0
Team 4 35 8.8 20 0

 

 

Kicking Stats 

FG

PCT

LNG

XP

PTS

Zachary Moeller 2/4 50.0 30 16/19 22
Team 2/4 50.0 30 16/19 22

 

 

 Punting Stats

NO

YDS

AVG

TB

-20

LNG

Gavin McCarthy 40 1260 31.5 1 6 54
Will Young 3 136 45.3 0 0 52
Team 43 1396 32.5 1 6 54

 

 

 Defensive Stats

TACKLES

SACKS

FUMBLES

INTERCEPTIONS

 

SOLO

AST

TOT

SACK

FF

FR

TD

INT

YDS

TD

Nathan Shelby 51 20 71 0.0 0 0 0 0 0 0
James Jacob Patrick 47 21 68 0.0 0 1 0 1 6 0
Kenny Bowling 34 21 55 0.0 0 0 0 1 0 0
Calvin Norman 33 8 41 0.0 0 0 0 0 0 0
Adam Goldfuss 22 12 34 0.5 0 2 0 0 0 0
Andy Lawson 16 16 32 1.0 0 0 0 0 0 0
Griffin Kain 28 4 32 0.0 0 0 0 0 0 0
Nick Malone 19 11 30 0.0 1 0 0 0 0 0
Joey Weikel 17 9 26 2.0 0 1 0 0 0 0
M. Balor Appiarius 19 5 24 0.0 0 0 0 0 0 0
Simon Pfalz 14 6 20 1.0 2 1 0 0 0 0
Dominic Pittman 10 5 15 1.0 0 0 0 0 0 0
Christian Neyer 10 4 14 0.0 0 1 0 0 0 0
Alexander Trujillo 13 2 15 0.0 0 0 0 0 0 0
Trent McGinnis 11 1 12 0.5 0 0 0 0 0 0
Ryan Huellemeier 8 5 13 0.0 0 0 0 0 0 0
Sander Vest 8 4 12 0.0 0 0 0 0 0 0
Gavin McCarthy 8 2 10 1.0 0 0 0 0 0 0
Logan Vickrey 4 4 8 0.0 0 0 0 0 0 0
Hunter Stoy 4 1 5 0.0 0 1 0 0 0 0
Austin Pope 4 2 6 0.0 0 0 0 0 0 0
D.J. Shaw 2 0 2 0.0 0 1 0 0 0 0
Austin Rue 1 1 2 0.0 0 0 0 0 0 0
Brighton Black 0 2 2 0.0 0 0 0 0 0 0
Jacob Berkemeier 2 0 2 0.0 0 0 0 0 0 0
Dylan Graff 2 0 2 0.0 0 0 0 0 0 0
Zachary Moeller 2 0 2 0.0 0 0 0 0 0 0
Chance Schneider 1 0 1 1.0 0 0 0 0 0 0
Zach Hartman 1 0 1 0.0 0 0 0 0 0 0
Aaron Metzger 0 1 1 0.0 0 0 0 0 0 0
Maxwell Scherra 1 0 1 0.0 0 0 0 0 0 0
Luke Ransick 0 1 1 0.0 0 0 0 0 0 0
Jacob Woycke 1 0 1 0.0 0 0 0 0 0 0
Jason Baker 1 0 1 0.0 0 0 0 0 0 0
Travis Blair 0 1 1 0.0 0 0 0 0 0 0
Aaron Frick 1 0 1 0.0 0 0 0 0 0 0
Grant Rembold 1 0 1 0.0 0 0 0 0 0 0
Jacob Frick 1 0 1 0.0 0 0 0 0 0 0
Team 397 169 566 8.0 3 8 0 2 6 0

 

The 2017 Oak Hills Varsity Football Schedule

Results

Aug. 2017

OPPONENT

RESULT

RECORD

Fri. 25 Milford L 42 - 39 0 - 1 (0 - 0)

Sep. 2017

OPPONENT

RESULT

RECORD

Sat. 2 at Elder L 41 - 12 0 - 2 (0 - 0)
Fri. 8 at Hamilton L 41 - 21 0 - 3 (0 - 1)
Fri. 15 Lakota West L 31 - 24 0 - 4 (0 - 2)
Fri. 22 at Lakota East L 42 - 28 0 - 5 (0 - 3)
Fri. 29 Princeton L 36 - 18 0 - 6 (0 - 4)

Oct. 2017

OPPONENT

RESULT

RECORD

Fri. 6 at Fairfield L 48 - 7 0 - 7 (0 - 5)
Fri. 13 Sycamore L 42 - 6 0 - 8 (0 - 6)
Fri. 20 at Middletown L 28 - 21  0 - 9 (0 - 7)
Fri. 27 Colerain L 37 - 6   0 - 10 (0 - 8)
Haverkos