First Row (L to R) Joey Weitz, Devin Holt, Justin Moll, Nick Ramsey, Head Coach Kyle Prosser, Brandon Tirey, Patrick Gibbons, Justin Fisher, Kybring Johnson
2nd Row: Coach Kyle Walsh, Dominic Pittman, Andy Lawson, Hunter Stoy, Zack Hartman, Vince Kolb, Sander Vest, Dominic Ewing, Phillip Gibbons, Steve Watson, Nash Cooper, Coach Kyle Schnee
3rd Row: Coach Eric Prosser, JP Patrick, Joey Weikel, Nate Aug, Vance Moore, Christian Neyer, Colby Stoy, Matthew Fulton, Eli Weitzel, Conner Billings, Trey Simeon, Coach Kyle Brunsman
4th Row: Coach Mike Seiler, Gavin McCarthy, Dez Barnes, Austin Rue, Sebastian Bachler, Danny Flanigan, Logan Vickrey, Chris McGee, Tyler Jones, Gabe Byrne, Mason Schilling, Coach Bryan Flickenger
5th Row: Coach Duane Wallace, Sam Johnson, Grant Rembold, Jake Hibbard, Brighton Black, Aaron Frick, Jack Scherra, Noah Goddard, Dominic Bierman, Austin Dreyer, Stephon Jacobs, Coach Jay Lewis
5th Row: Coach Gary Bierman, Zach Moeller, Ethan Meyers, Sam Gressler, Patrick Twilling, Travis Ramey, Will Berra, WIll young, David Partin, Ben Jester, Robbie Fancher, Coach David Dransman
7th Row: Coach Robby Reed, Mike Cassidy, Jaden Bode, Ryan Huellemeier, Matthew Martin, DJ Shaw, Conner Payne, Alex Hughes, Jared Lowry, Coach Jim Macke
Back Row: Joey McPeek, Balor Appiarius, Gabby Buccino, Jacob Berkemeier, Luke Ransick
2018 Oak Hills Varsity Football Stats
Passing State |
CMP |
ATT |
YDS |
CMP% |
YDS/A |
LNG |
TD |
TD% |
INT |
INT% |
RAT |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Myers | 69 | 131 | 822 | 52.7 | 6.3 | 80 | 6 | 4.6 | 4 | 3.1 | 114.4 |
Danny Flanigan | 54 | 111 | 466 | 48.6 | 4.2 | 44 | 1 | 0.9 | 13 | 11.7 | 63.5 |
Devin Holt | 6 | 11 | 38 | 54.5 | 3.5 | 17 | 1 | 9.1 | 0 | 0.0 | 113.6 |
Brandon Tirey | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Team | 137 | 273 | 1449 | 50.2 | 5.3 | 80 | 9 | 3.3 | 21 | 7.7 | 90.3 |
|
|||||
---|---|---|---|---|---|
Rushing Stats |
ATT |
YDS |
AVG |
LG |
TD |
Aaron Frick | 85 | 248 | 2.9 | 31 | 3 |
Danny Flanigan | 57 | -20 | -0.4 | 13 | 0 |
Ethan Myers | 30 | 75 | 2.5 | 19 | 3 |
Grant Rembold | 23 | 73 | 3.2 | 14 | 0 |
Devin Holt | 20 | 134 | 6.7 | 43 | 1 |
Jacob Berkemeier | 19 | 130 | 6.8 | 32 | 0 |
Brandon Tirey | 8 | 9 | 1.1 | 10 | 0 |
Will Berra | 2 | -3 | -1.5 | 1 | 0 |
Vince Kolb | 1 | -3 | -3.0 | 0 | 0 |
Andy Lawson | 1 | 2 | 2.0 | 2 | 0 |
David Partin | 1 | 13 | 13.0 | 13 | 0 |
Team | 252 | 659 | 2.6 | 43 | 7 |
|
|||||
---|---|---|---|---|---|
Receiving Stats |
REC |
YDS |
AVG |
LG |
TD |
Jacob Berkemeier | 44 | 627 | 14.3 | 44 | 6 |
Brandon Tirey | 26 | 220 | 8.5 | 29 | 0 |
Aaron Frick | 22 | 152 | 6.9 | 25 | 1 |
Will Berra | 20 | 174 | 8.7 | 36 | 0 |
David Partin | 15 | 230 | 15.3 | 80 | 2 |
Grant Rembold | 10 | 46 | 4.6 | 15 | 0 |
Team | 137 | 1449 | 10.6 | 80 | 9 |
|
||||||||
---|---|---|---|---|---|---|---|---|
Scoring Stats |
TD |
RUSH |
REC |
RET |
2PT |
FG |
PAT |
PTS |
Jacob Berkemeier | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
Zach Moeller | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 33 |
Aaron Frick | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 24 |
Ethan Myers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
David Partin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Andy Lawson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Devin Holt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Will Young | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team | 17 | 7 | 9 | 1 | 0 | 6 | 16 | 136 |
|
|||||
---|---|---|---|---|---|
Kickoff Return Stats |
NO |
YDS |
AVG |
LNG |
TD |
Sander Vest | 14 | 283 | 20.2 | 34 | 0 |
Vince Kolb | 13 | 204 | 15.7 | 27 | 0 |
Nick Ramsey | 2 | 25 | 12.5 | 13 | 0 |
James Patrick | 1 | 0 | 0.0 | 0 | 0 |
Grant Rembold | 1 | 26 | 26.0 | 26 | 0 |
Andy Lawson | 1 | 2 | 2.0 | 2 | 0 |
Team | 32 | 540 | 16.9 | 34 | 0 |
|
|||||
---|---|---|---|---|---|
Punt Return Stats |
NO |
YDS |
AVG |
LNG |
TD |
Sander Vest | 3 | 41 | 13.7 | 29 | 0 |
Nick Ramsey | 1 | 7 | 7.0 | 7 | 0 |
Kybrin Johnson | 1 | 0 | 0.0 | 0 | 0 |
Team | 5 | 48 | 9.6 | 29 | 0 |
|
|||||
---|---|---|---|---|---|
Kicking Stats |
FG |
PCT |
LNG |
XP |
PTS |
Zach Moeller | 6/9 | 66.7 | 41 | 15/16 | 33 |
Will Young | 0/0 | 0.0 | 0 | 1/1 | 1 |
Team | 6/9 | 66.7 | 41 | 16/17 | 34 |
|
||||||
---|---|---|---|---|---|---|
Punting Stats |
NO |
YDS |
AVG |
TB |
-20 |
LNG |
Gavin McCarthy | 37 | 1283 | 34.7 | 2 | 5 | 57 |
Will Young | 1 | 20 | 20.0 | 0 | 0 | 20 |
Team | 40 | 1389 | 34.7 | 2 | 6 | 57 |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Defensive Stats |
TACKLES |
SACKS |
FUMBLES |
INTERCEPTIONS |
||||||
SOLO |
AST |
TOT |
SACK |
FF |
FR |
TD |
INT |
YDS |
TD |
|
James Patrick | 55 | 12 | 67 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Lawson | 49 | 9 | 58 | 2.0 | 0 | 0 | 0 | 1 | 6 | 1 |
Hunter Stoy | 35 | 8 | 43 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Huellemeier | 23 | 3 | 26 | 4.0 | 2 | 3 | 0 | 1 | 9 | 0 |
Logan Vickrey | 22 | 7 | 29 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Weikel | 25 | 3 | 28 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sander Vest | 23 | 3 | 26 | 0.0 | 0 | 0 | 0 | 1 | 28 | 0 |
Zach Hartman | 15 | 9 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Kolb | 21 | 0 | 21 | 0.0 | 0 | 1 | 0 | 1 | 26 | 0 |
Sebastian Bachler | 20 | 1 | 21 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Balor Appiarius | 19 | 1 | 20 | 0.0 | 0 | 1 | 0 | 1 | 10 | 0 |
Luke Neuhaus | 13 | 2 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ramsey | 10 | 0 | 10 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dominic Pittman | 10 | 0 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Neyer | 7 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin McCarthy | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fulton | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Berkemeier | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Frick | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Shaw | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Moore | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Jones | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Tirey | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Holt | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kybrin Johnson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Berra | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 374 | 64 | 438 | 11.0 | 4 | 8 | 0 | 6 | 79 | 1 |
2018 Oak Hills Varsity Football Schedule
Date |
Opponent / Event |
Result / Time |
Location |
|
---|---|---|---|---|
Fri, Aug 17 |
at Colerain High School |
6:00 pm (s) |
Colerain High School |
|
Fri, Aug 24 |
vs. East Central High School |
W 28 - 21 |
Oak Hills High School |
|
Fri, Aug 31 |
vs. Dunbar High School |
W 49 - 0 |
Oak Hills High School |
|
Fri, Sep 07 |
at Mason High School * |
L 6 - 20 |
Mason Middle School |
|
Fri, Sep 14 |
vs. Hamilton High School * |
W 20 - 13 |
Oak Hills High School |
|
Fri, Sep 21 |
at Lakota West High School * |
L 0 - 34 |
Lakota West High School |
|
Fri, Sep 28 |
vs. Lakota East High School * |
L 41 - 3 |
Oak Hills High School |
|
Fri, Oct 05 |
at Princeton High School * |
L 7 - 42 |
Princeton High School |
|
Fri, Oct 12 |
vs. Fairfield High School * |
L 10 - 41 |
Oak Hills High School |
|
Fri, Oct 19 |
at Sycamore High School * |
L 7 - 35 |
Sycamore Junior High School |
|
Fri, Oct 26 |
vs. Middletown High School * |
L 6 - 24 |
Oak Hills High School |
|
(s) scrimmage