Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Football

Dave Becker Auto

2021 Football Team

GMC Stats

Passing Stats
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jaxon Schreiber 126 224 1470 56.3 6.6 56 10 4.5 5 2.2 121.6
Brandon Stidham 3 6 25 50.0 4.2 14 0 0.0 0 0.0 85.0
Parker Smith 1 3 64 33.3 21.3 64 0 0.0 0 0.0 212.5
Kyle Toon 0 1 0 0.0 0.0 0 0 0.0 1 100.0 0.0
Team 130 234 1559 55.6 6.7 64 10 4.3 6 2.6 120.5

 

Rushing Stats
  ATT YDS AVG LG TD
Demar Parker Jr 109 390 3.6 25 1
Jaxon Schreiber 107 184 1.7 25 8
Eric Dorsey 17 47 2.8 15 0
Parker Smith 15 41 2.7 17 0
Jacob Day 14 78 5.6 47 0
Brandon Stidham 8 34 4.3 10 0
Jordan Brogan 2 -31 -15.5 0 0
Ethan Gadberry 1 6 6.0 6 0
Brody Tew 1 9 9.0 9 0
Ian Schaefer 1 0 0.0 0 0
Team 276 758 2.7 47 9

 

Receiving Stats
  REC YDS AVG LG TD
Jacob Day 42 432 10.3 35 4
Drew Scherra 37 485 13.1 56 4
Kyle Toon 30 365 12.2 48 2
Devin Roper 9 113 12.6 22 0
Nathan Fulton 3 45 15.0 19 0
Luke Barkley 3 88 29.3 64 0
Eric Dorsey 2 22 11.0 19 0
Ethan Grady 1 7 7.0 7 0
Bailey Wallace 1 3 3.0 3 0
Demar Parker Jr 1 4 4.0 4 0
Parker Smith 1 1 1.0 1 0
Team 130 1565 12.0 64 10

 

Scoring Stats
  TD RUSH REC RET 2PT FG PAT PTS
Jaxon Schreiber 8 8 0 0 0 0 0 48
Jacob Day 4 0 4 0 0 0 0 24
Drew Scherra 4 0 4 0 0 0 0 24
Jordan Brogan 0 0 0 0 0 3 8 17
Kyle Toon 2 0 2 0 0 0 0 12
Demar Parker Jr 1 1 0 0 0 0 0 6
Kailee Hebert 0 0 0 0 0 0 6 6
Team 19 9 10 0 0 3 14 137

 

Kickoff Return Stats
  NO YDS AVG LNG TD
Jacob Day 21 265 12.6 39 0
Drew Scherra 11 152 13.8 28 0
Luke Barkley 4 12 3.0 12 0
Kyle Toon 4 50 12.5 17 0
Eric Dorsey 4 54 13.5 22 0
Owen McChristian 3 -9 -3.0 0 0
Bradey LaGreca 2 12 6.0 8 0
Parker Smith 2 13 6.5 9 0
Jaxon Schreiber 1 0 0.0 0 0
Demar Parker Jr 1 6 6.0 6 0
Steven Sanders 1 0 0.0 0 0
Brody Tew 1 1 1.0 1 0
Team 55 556 10.1 39 0

 

Punt Return Stats
  NO YDS AVG LNG TD
Jacob Day 5 3 0.6 3 0
Team 5 3 0.6 3 0

 

Kicking Stats
  FG PCT LNG XP PTS
Jordan Brogan 3/5 60.0 37 8/10 17
Kailee Hebert 0/0 0.0 0 6/8 6
Team 3/5 60.0 37 14/18 23

 

Punting Stats
  NO YDS AVG TB -20 LNG
Jordan Brogan 32 1065 33.3 0 4 57
Parker Smith 6 170 28.3 0 0 41
Team 38 1235 32.5 0 4 57

 

Defensive Stats
  TACKLES SACKS FUMBLES INTERCEPTIONS
  SOLO AST TOT SACK FF FR TD INT YDS TD
Micah Hicks 41 9 50 0.0 0 1 0 0 0 0
Luke Barkley 41 10 51 0.0 0 0 0 0 0 0
Bradey LaGreca 39 6 45 0.0 2 0 0 3 38 0
Ian Schaefer 30 6 36 0.0 1 1 0 4 66 0
Antonio Buccino 27 8 35 0.0 1 2 0 0 0 0
Brody Tew 27 2 29 1.0 1 1 0 2 18 0
Steven Sanders 21 7 28 1.0 3 2 0 0 0 0
Owen McChristian 23 8 31 0.0 0 1 0 1 0 0
Keith Willis 28 3 31 0.0 0 0 0 0 0 0
DJ Armfield 24 4 28 3.0 0 0 0 0 0 0
Jimmy Breeze 19 7 26 2.0 1 0 0 0 0 0
Daniel Bibent 17 7 24 0.0 0 0 0 0 0 0
Jacob Hearn 16 5 21 0.5 1 0 0 0 0 0
RJ Miller 6 3 9 1.0 0 0 0 0 0 0
Preston Hardy 5 0 5 0.0 2 0 0 0 0 0
Dylan Marshall 3 1 4 0.0 0 0 0 0 0 0
Brandon Barber 3 1 4 0.0 0 0 0 0 0 0
Demar Parker Jr 3 1 4 0.0 0 0 0 0 0 0
Devin Roper 2 0 2 0.0 0 1 0 0 0 0
Jacob Day 2 1 3 0.0 0 0 0 0 0 0
Bailey Wallace 3 0 3 0.0 0 0 0 0 0 0
Parker Smith 2 1 3 0.0 0 0 0 0 0 0
Ethan Ridder 2 0 2 0.0 0 0 0 0 0 0
Jeremy Conners 2 0 2 0.0 0 0 0 0 0 0
Drew Scherra 2 0 2 0.0 0 0 0 0 0 0
Jordan Brogan 1 1 2 0.0 0 0 0 0 0 0
Jared Richmond 1 0 1 0.0 0 0 0 0 0 0
NieZair Johnson 1 0 1 0.0 0 0 0 0 0 0
Peyton Sullivan 1 0 1 0.0 0 0 0 0 0 0
Kyle Toon 0 1 1 0.0 0 0 0 0 0 0
Hayden Kostopoulos 1 0 1 0.0 0 0 0 0 0 0
Todd Warner 1 0 1 0.0 0 0 0 0 0 0
Caleb Violet 1 0 1 0.0 0 0 0 0 0 0
Graig Walker 1 0 1 0.0 0 0 0 0 0 0
Will Davis 1 0 1 0.0 0 0 0 0 0 0
Seth Burke 1 0 1 0.0 0 0 0 0 0 0
Team 401 92 493 8.5 12 10 0 10 122 0

Date

Opponent / Event

Result / Time

Location

Sat, Aug 07

vs. Roger Bacon High School

11:00 am (s)

Oak Hills High School

 

Fri, Aug 13

vs. Mason High School

TBD (s)

Oak Hills High School

 

Fri, Aug 20

at Turpin High School

L   14 - 28

Turpin High School

 

Fri, Aug 27

vs. Coldwater High School

L   6 - 14

Oak Hills High School

 

Fri, Sep 03

vs. Lakota West High School *

L   17 - 43

Oak Hills High School

 

Fri, Sep 10

at Fairfield High School *

L   34 - 14

Fairfield Alumni Stadium

 

Fri, Sep 17

at Colerain High School

L   9 - 32

Colerain High School

 

Fri, Sep 24

vs. Princeton High School *

L   13 - 55

Oak Hills High School

 

Fri, Oct 01

at Hamilton High School *

L   7 - 50

Hamilton High School

 

Fri, Oct 08

vs. Lakota East High School *

L   14 - 49

Oak Hills High School

 

Fri, Oct 15

at Middletown High School *

L   23 - 33

Barnitz Stadium

 

Fri, Oct 22

vs. Sycamore High School
Senior Night

L   42 - 20

Oak Hills High School

 

Fri, Oct 29

vs. Moeller High School

L   35 - 14

Norwood High School

 

 

* GMC league opponent

(s) scrimmage

Haverkos