Fri, Nov. 29 / 09:00 AM

JV boys Wrestling

at Ross High School

Fri, Nov. 29 / 09:00 AM

Varsity boys Wrestling

at Ross High School

Fri, Nov. 29 / 12:00 PM

Varsity girls Wrestling

at Ross High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Football

Dave Becker Auto

Our Seniors

Kane Powell Max Supe Tion Starr Eli Philpot
Cooper Harrison Brayden Johnson Brian Raker Casey Callahan
Owen Brauninger Jaxon Dorsel Connor Schneider Grady McChristian
Jayden Johnson DJ Hendricks

1st Team All GMC

Max Rhodes

Max Supe

Jeremy Bader

2nd Team All GMC

Sipho Mkwananzi

Cooper Harrison

Julian Harris

Steve Shuck Sportsmanship Award

Connor Schneider

 
 
 
 

 2024 Football Stats

Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Max Supe 60 119 835 50.4 7.0 55 7 5.9 6 5.0 118.7
Lincoln Schreiber 51 100 637 51.0 6.4 53 2 2.0 1 1.0 109.1
Brady Kornmann 29 55 373 52.7 6.8 80 3 5.5 1 1.8 124.1
Team 140 274 1845 51.1 6.7 80 12 4.4 8 2.9 116.3

 

Rushing
  ATT YDS AVG LG TD
Max Supe 87 490 5.6 89 8
Owen Brauninger 76 418 5.5 40 2
Max Rhodes 33 120 3.6 28 1
Lincoln Schreiber 30 23 0.8 22 0
Brady Kornmann 22 -40 -1.8 22 0
Emmett Johnson 16 51 3.2 10 0
Sipho Mkwananzi 8 32 4.0 12 0
OJ Parker 2 -7 -3.5 0 0
Tion Starr Jr 2 -10 -5.0 0 0
Cooper Harrison 1 7 7.0 7 0
Team 282 1044 3.7 89 11

 

Receiving
  REC YDS AVG LG TD
Max Supe 45 576 12.8 80 2
Sipho Mkwananzi 36 457 12.7 55 6
Tion Starr Jr 12 139 11.6 34 1
Eli Philpot 12 162 13.5 43 0
DJ Hendricks 10 183 18.3 53 0
Owen Brauninger 6 64 10.7 16 0
Kane Powell 6 97 16.2 27 1
Cooper Harrison 6 98 16.3 39 1
Max Rhodes 3 44 14.7 18 0
Demetri Vetter 1 12 12.0 12 0
Emmett Johnson 1 22 22.0 22 1
Jeremey Bader 1 2 2.0 2 0
Team 140 1861 13.3 80 12

 

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Max Supe 10 8 2 0 0 0 0 60
Sipho Mkwananzi 6 0 6 0 0 0 0 36
Jaxson Dorsel 0 0 0 0 0 5 21 36
Owen Brauninger 2 2 0 0 0 0 0 12
Kane Powell 2 0 1 1 0 0 0 12
Tion Starr Jr 1 0 1 0 0 0 0 6
J'Sean Dorsey 1 0 0 1 0 0 0 6
Cooper Harrison 1 0 1 0 0 0 0 6
Max Rhodes 1 1 0 0 0 0 0 6
Emmett Johnson 1 0 1 0 0 0 0 6
Brecken Hilsinger 0 0 0 0 0 0 1 1
Team 25 11 12 2 0 5 22 187

 

Kickoff Return
  NO YDS AVG LNG TD
Max Supe 11 252 22.9 38 0
Anthony Young 5 125 25.0 41 0
Sipho Mkwananzi 3 92 30.7 37 0
Max Rhodes 2 14 7.0 14 0
Evan Brauninger 2 0 0.0 0 0
DJ Hendricks 2 10 5.0 5 0
Demetri Vetter 1 9 9.0 9 0
Cooper Harrison 1 1 1.0 1 0
Owen Brauninger 1 21 21.0 21 0
Emmett Johnson 1 15 15.0 15 0
Lincoln Schreiber 1 10 10.0 10 0
OJ Parker 1 0 0.0 0 0
Fletcher Kenkel 1 0 0.0 0 0
Cordell Ball 1 -15 -15.0 19 0
Team 34 538 15.8 41 0

 

Punt Return
  NO YDS AVG LNG TD
Anthony Young 7 51 7.3 17 0
Sipho Mkwananzi 1 -1 -1.0 0 0
J'Sean Dorsey 1 30 30.0 30 1
Cooper Harrison 1 4 4.0 4 0
Team 10 84 8.4 30 1

 

Kicking
  FG PCT LNG XP PTS
Jaxson Dorsel 5/6 83.3 36 21/21 36
Brecken Hilsinger 0/0 0.0 0 1/1 1
Team 5/6 83.3 36 22/22 37

 

Punting
  NO YDS AVG TB -20 LNG
Max Rhodes 35 1255 35.9 1 6 62
Max Supe 3 66 22.0 0 2 28
Brady Kornmann 2 57 28.5 0 0 31
Martelis Graves Jr 1 35 35.0 0 0 35
Team 41 1413 34.5 1 8 62

 

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Max Rhodes 82 32 114 5.0 12.0 1 1 0 0 0 0 0
Cooper Harrison 47 24 71 1.5 2.0 0 0 0 0 0 0 1
Kane Powell 50 11 61 0.0 0.0 2 0 0 1 53 1 8
Anthony Young 46 13 59 0.0 5.0 1 0 0 3 17 0 2
Julian Harris 35 16 51 2.0 12.5 0 0 0 0 0 0 2
Fletcher Kenkel 33 20 53 1.0 9.5 0 2 0 0 0 0 2
Jayden Johnson 25 13 38 1.5 4.5 1 0 0 0 0 0 0
J'Sean Dorsey 32 5 37 0.0 0.0 0 0 0 2 0 0 5
Casey Callahan 27 6 33 0.0 0.0 0 1 0 3 89 0 5
Jarrard Harper 22 12 34 2.0 3.5 1 1 0 0 0 0 0
Jacob Wright 15 7 22 1.0 1.5 0 1 0 1 10 0 1
Theorie Troxell 11 6 17 1.0 1.5 0 0 0 0 0 0 0
Yann Bouda 13 1 14 0.0 0.0 0 0 0 0 0 0 1
Brayden Johnson 8 6 14 0.0 0.0 0 0 0 0 0 0 0
Lincoln Schreiber 6 1 7 0.0 0.0 0 0 0 0 0 0 0
Brian Raker 3 2 5 0.0 0.0 0 0 0 0 0 0 0
Alex Martinez 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Owen Brauninger 3 0 3 0.0 0.0 0 0 0 0 0 0 0
DJ Hendricks 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Connor Schneider 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Perrion Brundidge 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Evan Brauninger 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Cordell Ball 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Owen Schmalz 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Oliver Osborne 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Eli Philpot 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Tion Starr Jr 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Jacob Pizzo 0 0 0 0.0 0.0 0 0 0 1 10 0 0
Grady McChristian 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Sipho Mkwananzi 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Jaxson Dorsel 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Mylz Cunningham 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 505 179 684 15.0 52.0 6 6 0 11 179 1 27
Haverkos