The 2019 Oak Hills Varsity Girls' Basketball Team
L to R
Front Row: Allison Huellemeier, Krisi McCalley, Cam Gramke, Grace Aug
Back Row: Coach Chris Gramke, Emma Thomas, Kelsey Listerman, Celia Butler, Jaylah Herzog, Selena Holmes, Anna Thomas, Dy’Jhanik Armfield
2019 Oak Hills Varsity Girls' Basketball Stats
Season Averages |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GMS |
MIN |
PTS |
REB |
AST |
TO |
A/T |
STL |
BLK |
PF |
FG% |
FT% |
3P% |
Dy'Jhanik Armfield | 22 | 25 | 16.0 | 3.9 | 2.0 | 4.3 | 0.5 | 3.5 | 0.5 | 2.9 | 41.4 | 61.2 | 32.7 |
Kelsey Listerman | 21 | 22 | 8.6 | 4.0 | 1.2 | 3.3 | 0.4 | 1.6 | 0.0 | 1.3 | 34.5 | 77.6 | 28.6 |
Anna Thomas | 21 | 19 | 6.6 | 3.5 | 0.9 | 2.2 | 0.4 | 1.5 | 0.3 | 2.4 | 38.2 | 60.7 | 36.7 |
Camryn Gramke | 20 | 23 | 5.0 | 2.7 | 3.5 | 2.4 | 1.5 | 3.1 | 0.2 | 1.2 | 36.4 | 89.5 | 40.4 |
Jaylah Herzog | 22 | 19 | 4.8 | 6.1 | 0.4 | 1.0 | 0.4 | 1.3 | 1.3 | 2.5 | 40.4 | 63.6 | 0.0 |
Allison Huellemeier | 22 | 15 | 4.1 | 1.8 | 0.6 | 2.3 | 0.3 | 0.8 | 0.0 | 1.5 | 34.3 | 50.0 | 39.5 |
Krisi McCalley | 22 | 21 | 2.9 | 5.5 | 1.1 | 2.0 | 0.6 | 1.1 | 0.0 | 2.1 | 28.0 | 53.1 | 0.0 |
Grace Aug | 21 | 12 | 1.9 | 2.6 | 0.1 | 0.8 | 0.2 | 0.6 | 0.4 | 0.9 | 47.2 | 66.7 | 0.0 |
Emma Thomas | 14 | 6 | 0.9 | 0.7 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.9 | 15.0 | 71.4 | 18.2 |
Emma Miller | 4 | 4 | 0.5 | 0.5 | 0.8 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Celia Butler | 12 | 4 | 0.3 | 1.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 16.7 | 33.3 | 0.0 |
Selena Holmes | 6 | 4 | 0.0 | 0.7 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Team Averages |
22 |
160 |
49.5 |
30.7 |
9.7 |
18.6 |
0.5 |
13.4 |
2.7 |
15.1 |
37.0 |
65.4 |
32.0 |
Season Totals |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GMS |
MIN |
FGM |
FGA |
FTM |
FTA |
3PM |
3PA |
PTS |
OFF |
DEF |
TOT |
AST |
TO |
STL |
BLK |
PF |
D. Armfield | 22 | 542 | 142 | 343 | 52 | 85 | 17 | 52 | 353 | 32 | 53 | 85 | 44 | 95 | 77 | 10 | 63 |
K. Listerman | 21 | 472 | 59 | 171 | 45 | 58 | 18 | 63 | 181 | 15 | 68 | 83 | 26 | 69 | 34 | 1 | 28 |
A. Thomas | 21 | 399 | 52 | 136 | 17 | 28 | 18 | 49 | 139 | 32 | 42 | 74 | 18 | 46 | 32 | 6 | 51 |
C. Gramke | 20 | 464 | 32 | 88 | 17 | 19 | 19 | 47 | 100 | 15 | 39 | 54 | 70 | 48 | 62 | 3 | 24 |
J. Herzog | 22 | 425 | 42 | 104 | 21 | 33 | 0 | 7 | 105 | 53 | 81 | 134 | 8 | 22 | 29 | 29 | 54 |
A. Huellemeier | 22 | 340 | 35 | 102 | 6 | 12 | 15 | 38 | 91 | 16 | 23 | 39 | 13 | 50 | 18 | 1 | 33 |
Krisi McCalley | 22 | 453 | 23 | 82 | 17 | 32 | 0 | 7 | 63 | 47 | 75 | 122 | 25 | 44 | 24 | 0 | 47 |
G. Aug | 21 | 254 | 17 | 36 | 6 | 9 | 0 | 2 | 40 | 20 | 34 | 54 | 3 | 17 | 13 | 8 | 19 |
E. Thomas | 14 | 84 | 3 | 20 | 5 | 7 | 2 | 11 | 13 | 3 | 7 | 10 | 2 | 9 | 3 | 0 | 12 |
E. Miller | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
C. Butler | 12 | 45 | 1 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 14 | 14 | 1 | 3 | 3 | 2 | 0 |
S. Holmes | 6 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 |
Team Totals |
22 |
3518 |
407 |
1100 |
187 |
286 |
89 |
278 |
1090 |
236 |
439 |
675 |
213 |
409 |
295 |
60 |
332 |
The 2019 Oak Hills Girls' Varsity Schedule
Date |
Opponent / Event |
Result / Time |
Location |
|
---|---|---|---|---|
Tue, Nov 27 |
at Western Hills High School |
W 97 - 20 |
|
|
Thu, Nov 29 |
vs. Winton Woods High School |
W 53 - 47 |
|
|
Sat, Dec 01 |
vs. Sycamore High School * |
L 42 - 59 |
|
|
Wed, Dec 05 |
vs. Fairfield High School * |
W 62 - 50 |
|
|
Sat, Dec 08 |
at Lakota West High School * |
L 37 - 57 |
|
|
Wed, Dec 12 |
vs. Lakota East High School * |
L 46 - 55 |
|
|
Sat, Dec 15 |
vs. Hamilton High School * |
L 54 - 56 |
|
|
Thu, Dec 20 |
vs. Seton High School |
W 62 - 29 |
|
|
Sat, Dec 22 |
at Fairfield High School * |
L 44 - 54 |
|
|
Wed, Jan 02 |
at Turpin High School |
W 40 - 26 |
|
|
Sat, Jan 05 |
at Mason High School * |
L 65 - 37 |
|
|
Wed, Jan 09 |
vs. Princeton High School * |
L 44 - 51 |
|
|
Wed, Jan 16 |
at Colerain High School * |
W 55 - 32 |
|
|
Thu, Jan 17 |
vs. Saint Ursula High School |
W 69 - 39 |
|
|
Mon, Jan 21 |
vs. Milford High School |
W 42 - 33 |
|
|
Wed, Jan 23 |
at Sycamore High School * |
L 42 - 48 |
|
|
Thu, Jan 24 |
vs. Middletown High School * |
W 55 - 34 |
|
|
Sat, Jan 26 |
vs. Lakota West High School * |
L 22 - 71 |
|
|
Wed, Jan 30 |
at Lakota East High School * |
W 56 - 54 |
|
|
Sat, Feb 02 |
at Princeton High School * |
L 42 - 57 |
|
|
Wed, Feb 06 |
vs. Mason High School * |
L 28 - 52 |
|
|
Sat, Feb 09 |
at Hamilton High School * |
W 61 - 52 |
|
|
Sat, Feb 16 |
at Little Miami High School |
L 40 - 65 |
|
* GMC league opponent