All Matches |
|||||
---|---|---|---|---|---|
|
NAME |
SCHOOL |
AVERAGE |
HOLES |
|
29. |
Sam Nuss |
Oak Hills |
48.92 |
126 |
|
43. |
Sam Dudley |
Oak Hills |
52.64 |
126 |
|
46. |
Lucy Rankin |
Oak Hills |
54.07 |
126 |
|
49. |
Lydia Essert |
Oak Hills |
54.79 |
126 |
|
59. |
Erin Kumler |
Oak Hills |
57.44 |
81 |
|
61. |
Maddie Cain |
Oak Hills |
59.00 |
36 |
|
65. |
Maggie Stewart |
Oak Hills |
62.00 |
45 |
|
69. |
Lily Lang |
Oak Hills |
63.50 |
72 |
Date | Opponent / Event | Result / Time | Location | |
---|---|---|---|---|
Mon, Aug 05 | at Hamilton & Colerain * | 4:00 pm | Indian Ridge Golf Club | |
Tue, Aug 06 | at Sycamore Invitational | 15th / 19 | Walden Ponds Golf Club | |
Wed, Aug 14 | vs. Seton High School | OHHS 199 Seton 171 | Woodland Golf Course | |
Thu, Aug 15 | at Princeton High School * | OHHS 213 Princeton 233 | The Mill Golf Course | |
Mon, Aug 19 | vs. Mercy McAuley High School | OHHS: 202 Mercy-McAuley: 161 | Woodland Golf Course | |
Tue, Aug 20 | at Fairfield High School * | 4:00 pm | Walden Ponds Golf Club | |
Wed, Aug 28 | at Sycamore High School * | OHHS: 217 Sycamore: 164 | Walden Ponds Golf Club | |
Thu, Aug 29 | at Lakota West High School * | OHHS: 213 Lakota West: 196 | Hamilton Elks Golf Club | |
Tue, Sep 03 | vs. Fairfield High School * | OHHS: 201 Fairfield: 189 | Indian Ridge Golf Club | |
Sat, Sep 07 | at Best of the West | 4th / 7 | Miami Whitewater Golf Course | |
Mon, Sep 09 | at Talawanda & Hamilton | OHHS: 205 Hamilton: 232 Talawanda: 185 | Oxford Country Club | |
Tue, Sep 10 | at Middletown & Hamilton * | OHHS: 196 Hamilton: 224 Middletown: 246 | Indian Ridge Golf Club | |
Thu, Sep 12 | vs. Princeton High School * | OHHS 225, Princeton 236 | Miami Whitewater Golf Course | |
Mon, Sep 16 | at Seton High School | OHHS 200 Seton 191 | Neumann Golf Course | |
Tue, Sep 17 | at GMC Tournament * | 6th / 10 | Walden Ponds Golf Club | |
Wed, Sep 18 | at GMC Tournament * | 5th / 10 | Walden Ponds Golf Club | |
Tue, Sep 24 | vs. Colerain High School * | OHHS 202 Colerain 217 | Miami Whitewater Golf Course | |
Wed, Sep 25 | vs. Middletown High School * | 4:15 pm | Miami Whitewater Golf Course | |
Thu, Sep 26 | at Harrison High School | 4:30 pm | Circling Hills Golf Course | |
Mon, Sep 30 | at Sectionals | TBD | Walden Ponds Golf Club | |
Tue, Oct 01 | at Sectionals | TBD | TBD | |
Thu, Oct 10 | at Districts | 9:00 pm | Beaver Creek Golf Club |
* GMC league opponent