Thu, Nov. 21 / 04:00 PM

Varsity coed Chess

at Colerain High School

Thu, Nov. 21 / 04:00 PM

Varsity girls Bowling

vs. Mercy McAuley High School

Thu, Nov. 21 / 04:00 PM

varsityb girls Bowling

vs. Mercy McAuley High School

Fri, Nov. 22 / 06:00 PM

JV girls Basketball

vs. Mercy McAuley High School

Fri, Nov. 22 / 07:30 PM

Varsity girls Basketball

vs. Mercy McAuley High School

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Soccer

Kroger

Our Seniors

Emma Knue Mariah Cornett Mary Blessing Ayva Moore
Elena Sullivan Presley Pennekamp Lauren Wright Kyla Begley
Maryssa Kuhr Natalie Reed Bailey Murphy
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Layla Baker (So) 21 1 1 3 4 0.250 3 0.750
Kyla Begley (Sr) 21 2 2 6 4 0.500 4 1.000
Mary Blessing (Sr) 22 5 6 16 25 0.200 17 0.680
Mariah Cornett (Sr) 21 9 7 25 44 0.205 28 0.636
Aleah Coster (So) 19 0 2 2 8 0.000 5 0.625
Bella Dehner (Jr) 5 2 2 6 1 2.000 1 1.000
Kendyll Donnellon (Jr) 2 1 0 2 1 1.000 1 1.000
Emma Knue (Sr) 6 1 0 2 0 0.000 0 0.000
Maryssa Kuhr (Sr) 21 5 7 17 24 0.208 12 0.500
Mady Linenkugel (Jr) 18 3 3 9 27 0.111 18 0.667
Ayva Moore (Sr) 22 2 6 10 22 0.091 15 0.682
Madalynn Mueller (Jr) 21 9 1 19 18 0.500 12 0.667
Angelena Murphy (Fr) 3 0 2 2 1 0.000 0 0.000
Bailey Murphy (Sr) 19 1 0 2 5 0.200 1 0.200
Presley Pennekamp (Sr) 20 27 16 70 103 0.262 62 0.602
Natalie Reed (Sr) 20 0 0 0 3 0.000 2 0.667
Brynn Schreck (So) 6 0 0 0 1 0.000 1 1.000
Olivia Slye (Jr) 21 6 8 20 25 0.240 15 0.600
Taylor Spille (Fr) 21 12 2 26 30 0.400 21 0.700
Leni Sullivan (Sr) 21 6 9 21 27 0.222 13 0.481
Brooke Woosley (Jr) 2 0 0 0 0 0.000 0 0.000
Lauren Wright (Sr) 18 0 1 1 0 0.000 0 0.000
Totals   92 75 259 373 0.247 231 0.619

 

Defensive Totals
PLAYER GP GA SV SV% SHO
Bella Dehner (Jr) 5 0 1 1.000 0.0
Ava Kammerer (Jr) 21 7 83 0.922 17.0
Totals   7 84 0.923 17.0
Results
Aug. 2024 OPPONENT RESULT RECORD
Fri. 16 West Clermont W 4-0 1-0-0 (0-0-0)
Tue. 20 at Harrison W 2-0 2-0-0 (0-0-0)
Sat. 24 at Centerville W 1-0 3-0-0 (0-0-0)
Tue. 27 Springboro L 3-2 3-1-0 (0-0-0)
Thu. 29 Lakota West W 2-1 4-1-0 (1-0-0)
Sat. 31 at Walnut Hills W 3-1 5-1-0 (1-0-0)
Sep. 2024 OPPONENT RESULT RECORD
Thu. 5 at Lakota East W 4-0 6-1-0 (2-0-0)
Tue. 10 at Hamilton W 10-0 7-1-0 (3-0-0)
Thu. 12 Mason W 2-0 8-1-0 (4-0-0)
Sat. 14 Seton W 4-0 9-1-0 (4-0-0)
Thu. 19 Princeton W 8-0 10-1-0 (5-0-0)
Sat. 21 Milford W 3-0 11-1-0 (5-0-0)
Tue. 24 at Colerain W 7-0 12-1-0 (6-0-0)
Thu. 26 Middletown W 10-0 13-1-0 (7-0-0)
Mon. 30 Madeira W 1-0 14-1-0 (7-0-0)
Oct. 2024 OPPONENT RESULT RECORD
Thu. 3 at Fairfield W 5-0 15-1-0 (8-0-0)
Thu. 10 at Sycamore W 1-0 16-1-0 (9-0-0)
Thu. 17 Colerain W 8-0    Postseason 17-1-0 (9-0-0)
Mon. 21 Middletown W 10-0    Postseason 18-1-0 (9-0-0)
Thu. 24 at Sycamore W 6-0    Postseason 19-1-0 (9-0-0)
Tue. 29 Seton L 2-1    Postseason 19-2-0 (9-0-0)
Kramer