Tue, Feb. 25 / 07:30 PM

Varsity boys Basketball

at Walnut Hills High School

Tue, Feb. 25 / 07:30 PM

Varsity girls Winter Cheerleading

at Walnut Hills High School

Thu, Feb. 27 / 10:00 AM

Varsity boys Bowling

at OHSAA Districts

Fri, Feb. 28 / 12:00 PM

Varsity boys Wrestling

at OHSAA Districts

Sat, Mar. 01 / 12:00 PM

Varsity boys Wrestling

at OHSAA Districts

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Tennis

LaRosas

2nd Team GMC

Morgan Lint

Gabrielle Kadakia

Honorable Mention

Brooke Lint

Gabby Osborn

Avery King

 

Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Morgan Lint 4-2 .667 6-4 .600
First Singles Gabrielle Kadakia 3-0 1.000 4-3 .571
Second Singles Gabrielle Kadakia 5-2 .714 7-2 .778
Second Singles Brooke Lint 3-0 1.000 5-2 .714
Third Singles Brooke Lint 3-2 .600 4-2 .667
Third Singles Ava Linnenberg 2-0 1.000 3-2 .600
Third Singles Yasmeen Masri 2-0 1.000 2-2 .500
First Doubles Avery King/Gabby Osborn 3-2 .600 4-2 .667
First Doubles Ava Linnenberg/Gabby Osborn 1-1 .500 1-3 .250
First Doubles Avery King/Brooke Lint 0-0 .000 0-2 .000
First Doubles Yasmeen Masri/Gabby Osborn 0-0 .000 0-1 .000
First Doubles Emery Charles/Gabby Osborn 0-0 .000 0-1 .000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
First Doubles Brooke Lint/Gabrielle Kadakia 0-0 .000 1-0 1.000
Second Doubles Sydney Dance/Emery Charles 1-1 .500 2-2 .500
Second Doubles Sydney Dance/Sophia Cresci 2-0 1.000 2-1 .667
Second Doubles Yasmeen Masri/Emery Charles 0-1 .000 0-3 .000
Second Doubles Ava Linnenberg/Emery Charles 1-1 .500 1-1 .500
Second Doubles Avery King/Gabby Osborn 0-0 .000 1-0 1.000
Second Doubles Emery Charles/Gabby Osborn 0-0 .000 0-1 .000
Second Doubles Sophia Cresci/Ava Linnenberg 1-0 1.000 1-0 1.000
Second Doubles Sydney Dance/Ava Linnenberg 0-0 .000 1-0 1.000
M and S