The 2020 Oak Hills Varsity Girls' Volleyball Team
Front Row: Carly Schloemer, Alexa Moore, Lauren Murphy, Kaitlynn Hester
Middle Row: Lena Feurgson, Sydney Bennett, Lindsay Krauser, Kate Nemann
Back Row: Riley Broughton, Riley Grove, Jillian Yates, Ellie Cox, Coach Sara Redman
Not Pictured: Coach Kevin Redman
Riley Broughton
Riley Grove
Katelynn Hester
Other Leaders - All Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | GP | A | A/G | B | B/G | DIG | DIG/G | PASS | |
1. | Riley Broughton (Jr), Oak Hills | 74 | 649 | 8.77 | 4 | 0.05 | 154 | 2.08 | 0 |
21. | Kaitlynn Hester (Jr), Oak Hills | 74 | 33 | 0.45 | 0 | 0.00 | 300 | 4.05 | 81 |
37. | Carly Schloemer (Jr), Oak Hills | 57 | 12 | 0.21 | 2 | 0.04 | 161 | 2.82 | 21 |
45. | Jillian Yates (Jr), Oak Hills | 53 | 7 | 0.13 | 38 | 0.72 | 36 | 0.68 | 0 |
58. | Lindsay Krauser (Sr), Oak Hills | 72 | 5 | 0.07 | 1 | 0.01 | 111 | 1.54 | 28 |
64. | Riley Grove (Jr), Oak Hills | 67 | 4 | 0.06 | 17 | 0.25 | 178 | 2.66 | 42 |
71. | Kate Nemann (Sr), Oak Hills | 74 | 3 | 0.04 | 26 | 0.35 | 48 | 0.65 | 0 |
71. | Ellie Cox (Jr), Oak Hills | 68 | 3 | 0.04 | 5 | 0.07 | 86 | 1.26 | 13 |
85. | Sydney Bennett (Sr), Oak Hills | 41 | 2 | 0.05 | 13 | 0.32 | 6 | 0.15 | 0 |
95. | Alexa Moore (Jr), Oak Hills | 37 | 1 | 0.03 | 1 | 0.03 | 66 | 1.78 | 38 |
Attack Leaders - All Games | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | GP | K | K/G | E | TA | EFF | PCT | |
8. | Riley Grove (Jr), Oak Hills | 67 | 176 | 2.63 | 89 | 462 | 0.188 | 0.380 |
11. | Ellie Cox (Jr), Oak Hills | 68 | 158 | 2.32 | 81 | 503 | 0.153 | 0.310 |
13. | Kate Nemann (Sr), Oak Hills | 74 | 152 | 2.05 | 52 | 414 | 0.242 | 0.370 |
21. | Jillian Yates (Jr), Oak Hills | 53 | 104 | 1.96 | 39 | 273 | 0.238 | 0.380 |
35. | Carly Schloemer (Jr), Oak Hills | 57 | 61 | 1.07 | 53 | 283 | 0.028 | 0.220 |
49. | Sydney Bennett (Sr), Oak Hills | 41 | 36 | 0.88 | 23 | 104 | 0.125 | 0.350 |
53. | Riley Broughton (Jr), Oak Hills | 74 | 26 | 0.35 | 18 | 120 | 0.067 | 0.220 |
67. | Lindsay Krauser (Sr), Oak Hills | 72 | 14 | 0.19 | 10 | 54 | 0.074 | 0.260 |
91. | Alexa Moore (Jr), Oak Hills | 37 | 3 | 0.08 | 3 | 12 | 0.000 | 0.250 |
95. | Kaitlynn Hester (Jr), Oak Hills | 74 | 2 | 0.03 | 4 | 29 | -0.069 | 0.070 |
Serve Leaders - All Games | ||||||||
---|---|---|---|---|---|---|---|---|
NAME | GP | TS | SA | SA/G | SA% | SE | S% | |
5. | Riley Broughton (Jr), Oak Hills | 74 | 346 | 46 | 0.62 | 0.080 | 17 | 0.951 |
8. | Riley Grove (Jr), Oak Hills | 67 | 171 | 39 | 0.58 | -0.040 | 46 | 0.731 |
12. | Kaitlynn Hester (Jr), Oak Hills | 74 | 209 | 32 | 0.43 | 0.070 | 18 | 0.914 |
41. | Alexa Moore (Jr), Oak Hills | 37 | 106 | 16 | 0.43 | 0.000 | 16 | 0.849 |
41. | Ellie Cox (Jr), Oak Hills | 68 | 223 | 16 | 0.24 | 0.040 | 8 | 0.964 |
50. | Carly Schloemer (Jr), Oak Hills | 57 | 158 | 13 | 0.23 | -0.060 | 23 | 0.854 |
61. | Jillian Yates (Jr), Oak Hills | 53 | 71 | 8 | 0.15 | 0.030 | 6 | 0.915 |
67. | Kate Nemann (Sr), Oak Hills | 74 | 179 | 7 | 0.09 | -0.020 | 10 | 0.944 |
74. | Lindsay Krauser (Sr), Oak Hills | 72 | 45 | 6 | 0.08 | -0.070 | 9 | 0.800 |
93. | Sydney Bennett (Sr), Oak Hills | 41 | 1 | 1 | 0.02 | 1.000 | 0 | 1.000 |
Date |
Opponent / Event |
Result / Time |
Location |
|
---|---|---|---|---|
Thu, Aug 13 |
vs. Quad |
5:00 pm (s) |
|
|
Sat, Aug 22 |
at Kings High School |
Lost 0-3 (15-25, 12-25, 5-25) |
|
|
Tue, Aug 25 |
vs. Seton High School |
0-3 (6-25, 13-25, 8-25) |
|
|
Thu, Aug 27 |
vs. Harrison High School |
2-3 (14-25, 23-25, 25-22, 25-23, 10-15) |
|
|
Sat, Aug 29 |
vs. West Clermont High School |
2-3 (25-14, 25-19, 14-25, 12-25, 9-15) |
|
|
Tue, Sep 01 |
vs. Lakota East High School * |
2-3 (25-20, 17-25, 18-25, 25-18, 8-15) |
|
|
Thu, Sep 03 |
vs. Hamilton High School * |
3-0 (25-17, 25-9, 25-9) |
|
|
Sat, Sep 05 |
at Mercy McAuley High School |
0-3 (10-25, 20-25, 23-25) |
|
|
Tue, Sep 08 |
at Ross High School |
3-0 (25-8, 26-24, 25-21) |
|
|
Thu, Sep 10 |
at Mason High School * |
0-3 (15-25, 16-25, 16-25) |
|
|
Mon, Sep 14 |
at Wyoming High School |
1-3 (18-25, 26 - 24, 11-25, 20-25) |
|
|
Tue, Sep 15 |
at Princeton High School * |
3-0 (25-17, 25-18, 25-13) |
|
|
Thu, Sep 17 |
vs. Colerain High School * |
3-2 (26-24, 25-23, 11-25, 23-25, 18-16) |
|
|
Tue, Sep 22 |
at Middletown High School * |
3-0 (25-5, 25-6, 25-7) |
|
|
Thu, Sep 24 |
vs. Fairfield High School * |
3-0 (25-16, 25-21, 25-21) |
|
|
Sat, Sep 26 |
vs. Madeira High School |
3-0 (25-22, 25-13, 25-17) |
|
|
Tue, Sep 29 |
at Summit Country Day School |
3-2 (15-18, 25-15, 22-25, 24-26, 16-14) |
|
|
Thu, Oct 01 |
vs. Sycamore High School * |
3-0 (26-24, 25-14, 25-16) |
|
|
Mon, Oct 05 |
vs. McNicholas High School |
3-0 (25-17, 25-19, 25-22) |
|
|
Thu, Oct 08 |
at Lakota West High School * |
0-3 (25-25, 16-25, 22-25) |
|
|
Thu, Oct 15 |
at Milford High School |
0-3 (13-25, 23-25, 15-25) |
|
|
Tue, Oct 20 |
at Monroe High School |
3-0 (25-19, 25-17, 25-15) |
|
|
Sat, Oct 24 |
vs. Mercy McAuley |
(L) 25-10, 25-11, 25-21 |
|
* GMC league opponent
(s) scrimmage