Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Girls Volleyball

OV Financial Group

 

Front Row: Paige Stockhoff, Emily Hoog, Bella Emmerich, Kayla Robinson, Lindsey Curless, Haylee Schreiber

Back Row: Ava Hoog, Alyssa Egner, Kylie Anderson, Alexis Lackey, Kendall Stein, Emma Tharp, Peyton Stockhoff, Lily Stewart

The 2023 Seniors

Ava Hoog Peyton Stochoff
Alexis Lackey Ava Hoog Peyton Stockhoff
Paige Stockhoff Bella Emmerich
Paige Stockhoff Bella Emmerich
 

Steve Shuck Sportsmanship Award

Kylie Anderson

 

First Team All GMC

Kayla Robinson

Peyton Stockhoff

 

Second Team All GMC

Paige Stockhoff

Stat Totals
PLAYER GP K E TA A TS SA SE DIG B PASS
Kylie Anderson (Jr) 64 171 53 515 4 71 17 3 61 7 402
Lindsey Curless (So) 63 8 5 32 8 248 35 8 141 1 407
Alyssa Egner (Jr) 3 3 1 4 0 0 0 0 0 0 0
Bella Emmerich (Sr) 6 0 0 0 0 9 2 1 10 0 33
Ava Hoog (Sr) 52 109 66 325 1 5 1 1 16 14 3
Emily Hoog (So) 59 3 2 15 239 199 32 15 107 0 0
Alexis Lackey (Sr) 15 10 7 30 2 13 1 0 3 7 0
Kayla Robinson (Jr) 68 5 2 33 55 248 31 10 318 0 919
Haylee Schreiber (Jr) 14 9 11 48 0 0 0 0 0 2 4
Kendall Stein (Jr) 63 43 22 125 4 0 0 0 3 19 0
Lily Stewart (So) 15 5 9 29 0 5 0 0 9 1 44
Paige Stockhoff (Sr) 68 69 23 245 374 293 55 26 161 18 0
Peyton Stockhoff (Sr) 66 212 69 558 10 232 30 9 177 9 547
Emma Tharp (Fr) 66 98 29 259 2 190 27 7 42 30 6
Totals   745 299 2218 699 1513 231 80 1048 108 2365
Results
Aug. 2023 OPPONENT RESULT RECORD
Tue. 22 at Seton L 25-18, 25-10, 25-11 0-1 (0-0)
Thu. 24 Mt. Healthy W 25-6, 25-3, 25-7 1-1 (0-0)
Tue. 29 Mercy McAuley L 25-15, 26-24, 25-20 1-2 (0-0)
Thu. 31 Lakota West W 25-19, 25-19, 25-22 2-2 (1-0)
Sep. 2023 OPPONENT RESULT RECORD
Tue. 5 Edgewood W 25-11, 25-3, 25-19 3-2 (1-0)
Thu. 7 at Lakota East W 25-15, 25-17, 25-22 4-2 (2-0)
Sat. 9 Harrison L 25-11, 22-25, 25-22 4-3 (2-0)
Sat. 9 at Milford L 29-27, 14-25, 25-14 4-4 (2-0)
Tue. 12 at Hamilton W 25-13, 25-16, 25-16 5-4 (3-0)
Thu. 14 Mason L 25-23, 25-19, 25-17 5-5 (3-1)
Sat. 16 Fairmont W 25-16, 25-11, 25-18 6-5 (3-1)
Mon. 18 Wyoming W 25-19, 25-20, 25-8 7-5 (3-1)
Tue. 19 at New Richmond W 25-19, 20-25, 25-18, 26-24 8-5 (3-1)
Thu. 21 Princeton W 25-20, 25-11, 25-11 9-5 (4-1)
Mon. 25 at West Clermont W 25-10, 25-14, 25-17 10-5 (4-1)
Tue. 26 at Colerain W 25-16, 25-16, 25-13 11-5 (5-1)
Thu. 28 Middletown W 25-6, 25-4, 25-11 12-5 (6-1)
Sat. 30 at Summit Country Day L 25-22, 25-20 12-6 (6-1)
Oct. 2023 OPPONENT RESULT RECORD
Mon. 2 Taylor W 25-23, 25-14, 25-16 13-6 (6-1)
Thu. 5 at Fairfield L 25-20, 15-25, 25-27, 25-21, 15-10 13-7 (6-2)
Tue. 10 at Talawanda W 25-21, 25-22, 25-21 14-7 (6-2)
Thu. 12 at Sycamore L 25-19, 25-20, 25-21 14-8 (6-3)
Tue. 17 Northwest W 25-7, 25-7, 25-10    Postseason 15-8 (6-3)
Wed. 18 at Mount Notre Dame L 25-16, 25-18, 25-22    Postseason 15-9 (6-3)
Rileys