Sun, Dec. 22 / 08:30 AM

JV girls Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 08:45 AM

JV boys Bowling

at JV Jingle Bell Bash

Sun, Dec. 22 / 09:30 AM

Varsity boys Wrestling

at Glen Sample Coaches Classic

Fri, Dec. 27 / 09:15 AM

Varsity girls Wrestling

at Ross Invitational

Fri, Dec. 27 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Fri, Dec. 27 / 02:00 PM

JV girls Basketball

vs. Western Hills High School

Fri, Dec. 27 / 04:00 PM

Varsity girls Basketball

vs. Western Hills High School

Sat, Dec. 28 / 12:00 PM

Varsity girls Basketball

vs. TBA

Sat, Dec. 28 / 12:00 PM

Varsity boys Basketball

at Low Country Tournament

Sat, Dec. 28 / 12:00 PM

JV girls Basketball

vs. TBA

Logo

News & Announcements

View All News

Instagram Feed

View Instagram Page

Softball

Beacon

L to R

Front Row: Manger Ali Klemann, Annaliese Szabo, McKenzie Marcum, Lily Rice, Sasha Emmrich, Julia Abbott

Middle Row: Leanna Steelman, Payton Veneman, Sammy Swafford, Gretchen Hansen, Taylor Messer, Brooke Woosley

Back Row: Asst. Coach Duane Wallace, Asst. Coach Mattison Fisher, Asst. Coach Randy Cornelius, Emma Messinger, Abbragail WIlliams, Rachel Newport, Emrie Fink, Taylor Randall, Adriana Gilkey, Asst. Coach Rick Cornelius, Head Coach Jackie Cornelius 

Our Seniors

Julia Abbot Gretchen Hansen Adrianna Gilkey Sammy Swafford
Julia Abbot Gretchen Hansen Adrianna Gilkey Sammy Swafford

Steve Shuck Sportsmanship Award

Adrianna Gilkey

2nd Team All GMC

Julia Abbott

Gretchen Hansen

Sam Swafford

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Julia Abbott (Sr) 26 66 26 25 3 0 2 11 10 0.494 0.379
Sasha Emmrich (Fr) 26 71 14 22 9 0 6 23 1 0.449 0.310
Adrianna Gilkey (Sr) 26 81 12 32 6 0 0 12 2 0.430 0.395
Gretchen Hansen (Sr) 26 80 30 30 1 1 0 11 15 0.441 0.375
McKenzie Marcum (So) 20 11 21 4 0 0 0 4 2 0.417 0.364
Emma Messinger (Jr) 26 74 18 23 4 0 0 13 8 0.346 0.311
Rachel Newport (So) 17 11 5 3 1 0 0 2 1 0.429 0.273
Lilly Rice (So) 16 6 11 2 0 0 0 0 2 0.429 0.333
Leanna Steelman (So) 24 64 22 19 1 1 0 12 14 0.324 0.297
Sammy Swafford (Sr) 26 84 10 35 5 2 1 29 0 0.443 0.417
Annaliese Szabo (So) 22 13 2 3 1 0 0 7 0 0.333 0.231
Payton Veneman (So) 26 88 12 28 12 1 2 31 0 0.333 0.318
Abbragail Williams (Jr) 26 79 22 28 8 0 1 21 7 0.409 0.354
Brooke Woosley (So) 6 0 7 0 0 0 0 0 1 0.000 0.000
Totals   728 212 254 51 5 12 176 63 0.410 0.349

 

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Annaliese Szabo (So) 22 78.1 7 7 1 83 0 1.826 3.306
Payton Veneman (So) 22 82.2 7 5 0 57 1 1.536 4.149
Totals   161.0 14 12 1 140 1 1.677 3.739

 

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Julia Abbott (Sr) 26 27 6 10 0.767  
Sasha Emmrich (Fr) 26 109 16 11 0.919  
Adrianna Gilkey (Sr) 26 66 23 8 0.918  
Gretchen Hansen (Sr) 26 23 2 8 0.758  
McKenzie Marcum (So) 20 5 0 0 1.000  
Emma Messinger (Jr) 26 19 47 17 0.795  
Rachel Newport (So) 17 67 1 5 0.932  
Lilly Rice (So) 16 8 0 1 0.889  
Leanna Steelman (So) 24 25 2 11 0.711  
Sammy Swafford (Sr) 26 83 4 3 0.967  
Annaliese Szabo (So) 22 6 13 3 0.864  
Payton Veneman (So) 26 5 23 3 0.903  
Abbragail Williams (Jr) 26 43 28 8 0.899  
Totals   486 165 88 0.881  
Results
Mar. 2024 OPPONENT RESULT RECORD
Sat. 23 at Blanchester W 13-3 1-0 (0-0)
Sat. 23 at Western Brown L 10-2 1-1 (0-0)
Mon. 25 at Hamilton L 8-5 1-2 (0-1)
Tue. 26 Edgewood W 17-10 2-2 (0-1)
Thu. 28 at Princeton W 13-0 3-2 (1-1)
Sat. 30 at Harrison L 9-8 3-3 (1-1)
Apr. 2024 OPPONENT RESULT RECORD
Mon. 1 Colerain W 5-3 4-3 (2-1)
Fri. 5 Middletown W 15-3 5-3 (3-1)
Sat. 6 at Badin W 18-2 6-3 (3-1)
Mon. 8 at Sycamore W 9-5 7-3 (4-1)
Mon. 15 Hamilton W 6-0 8-3 (5-1)
Wed. 17 Lakota West L 10-7 8-4 (5-2)
Thu. 18 at Mason L 10-2 8-5 (5-3)
Fri. 19 Princeton W 14-4 9-5 (6-3)
Sun. 21 Seton W 8-6 10-5 (6-3)
Mon. 22 at Colerain W 12-1 11-5 (7-3)
Tue. 23 at Lakota West L 5-2 11-6 (7-4)
Thu. 25 Mason L 11-6 11-7 (7-5)
Fri. 26 at Middletown W 14-4 12-7 (8-5)
Sat. 27 Fairfield L 10-0 12-8 (8-6)
Mon. 29 Sycamore W 8-4 13-8 (9-6)
May. 2024 OPPONENT RESULT RECORD
Wed. 1 at Fairfield L 7-6 13-9 (9-7)
Thu. 2 Lakota East L 8-5 13-10 (9-8)
Fri. 3 at Lakota East L 10-8 13-11 (9-9)
Mon. 6 Turpin W 6-0    Postseason 14-11 (9-9)
Wed. 8 at Mount Notre Dame L 7-3    Postseason 14-12 (9-9)
Theresa Westfelt